Air dryer Series

Specifications

  • Applicable air compressor 5~200HP
  • Working pressure (kg/cm²) 2~10

REFRIGERATED AIR DRYER

Without air loss, remove moisture from your compressed air.


INTRODUCTION OF ACCESSORIES

Highly Efficient Heat Exchanger

With highly grade finned coil type heat exchanger to maximize heat transfer by the ample heat exchanging surface.


Intelligent Microprocessor Controller

Microprocessor control system ensures the stable and quiet running; avoids starting/stopping vibration and breakdown.

HEATLESS DESICCANT AIR DRYER

The use of water binding capacity such as molecular sieve and alumina, satisfy your demand for highly dry compressed air.

INTRODUCTION OF ACCESSORIES

Practical automatic control

The process-based display interface displays the status of each solenoid valve and the timing time of each operation stage on the LED lights, which can quickly monitor the operation of the dryer.


High efficiency adsorbent

SWAN uses the characteristics of molecular sieves and activated alumina to fill the adsorption dryer in an appropriate ratio to deal with possible changes in the pressure and water content of the compressed air, and achieve the set dew point quality.


Effective & Proven Design

The design of dual storage tank can simultaneously perform air drying and adsorbent dehumidification regeneration, which meets the continuous operation requirements of industrial production and is the best choice for extreme-dry compressed air dewatering equipment.

PRODUCT FEATURES

Detailed specifications

Model Working Pressure (kg/cm²) Oulet/Inlet Pipe Size (inch) Flow Rate (m³/min) Dew Point (°C) Applicable Air Compressor Power (HP) Dimension (mm) (L*W*H) Weight (kg)
SDE-4E 2~10 1/2'' 0.6 3~15 5 254*722*515 34
SDE-8E 2~10 3/4'' 1.2 3~15 5~10 254*722*515 34
SDE-11E 2~10 1'' 1.6 3~15 10~15 254*797*626 40
SDE-15E 2~10 1'' 2.4 3~15 10~20 254*797*626 42
SDE-22A 2~10 1'' 4.4 2~10 20~30 254*816*626 44
SDE-37A 2~10 1.5'' 7.0 2~10 30~50 305*963*922 73
SDE-55A 2~10 1.5'' 9.8 2~10 50~75 305*963*922 88
SDE-75A 2~10 2'' 14.0 2~10 75~100 470*963*1139 114
SDE-110A 2~10 2.5'' 22.0 2~10 100~150 592*1022*1169 172
SDE-150A 2~10 3'' 30.0 2~10 150~200 780*1280*1420 300
SDD-4B 1/2'' 0.7 -70 5 1200*550*450 130
SDD-4C 1/2'' 0.7 -40 5 1050*500*330 85
SDD-8B 1/2'' 1.4 -70 5~10 1680*550*500 180
SDD-8C 1/2'' 1.4 -40 5~10 1550*550*450 150
SDD-15B 1'' 2.8 -70 10~20 1950*650*550 280
SDD-15C 1'' 2.8 -40 10~20 1750*650*550 240
SDD-22B 1'' 4.2 -70 20~30 1900*780*750 330
SDD-22C 1'' 4.2 -40 20~30 1950*670*550 280
SDD-37B 1-1/2'' 7.0 -70 30~50 2150*900*750 470
SDD-37C 1-1/2'' 7.0 -40 30~50 2100*780*750 370
SDD-55B 1-1/2'' 10.6 -70 50~75 2150*1100*900 660
SDD-55C 1-1/2'' 10.6 -40 50~75 1950*1000*750 530
SDD-75B 2'' 15.0 -70 75~100 2300*1200*900 850
SDD-75C 2'' 15.0 -40 75~100 2050*1100*800 630
SDD-110B 2'' 21.0 -70 100~150 2600*1300*1000 1130
SDD-110C 2'' 21.0 -40 100~150 2300*1200*900 850
SDD-150B 2-1/2" 26.0 -70 150~200 2650*1350*1100 1400
SDD-150C 2-1/2'' 26.0 -40 150~200 2400*1300*1000 1050
  • The specification of the above air compressor is for 50Hz's, other discharge, pressure and drive type available upon request
  • SWAN Air Compressors keep on searching for excellence, we reserve the right to alter specifications without prior notice.
Contact us

We provide online inquiry service, fill out the inquiry form, we will serve you within 24 working hours.